Focal Inside IC-RNS-165
Renault speaker set
Günstiger gesehen?
„Wir halten mit - garantiert!" Nutze die Tiefpreisgarantie! Wenn du einen Artikel auf einer Internetseite innerhalb der EU günstiger findest, ziehen wir mit dem Preis der Konkurrenz gleich und legen einen Artikel aus unserem Zubehörsortiment bei.
Beschreibung
The IC-RNS-165 is a specially designed speaker set from Focal for Renault vehicles. As a Renault-specific speaker set, it offers a mid-woofer with a fiberglass membrane and a tweeter with an aluminum dome for improved acoustic performance. The whole thing is embedded in a 16 cm woofer with a vehicle-specific ABS plastic basket. With a sensitivity of 92 dB and a frequency range of 60 Hz to 20 kHz, the set enables an excellent listening experience. Another notable feature is the wide vehicle compatibility, which makes it compatible with several models from Fiat, Dacia, Lada, Nissan, Opel, Renault, Samsung and Smart.
characteristics
- Renault, Nissan, Smart-specific speaker set
- woofer with glass fiber membrane
- tweeter with aluminum dome
Technical data
- 16 cm woofer with vehicle-specific ABS plastic basket
- 25 mm voice coil diameter
- 85 mm magnet diameter
- sensitivity 92 dB
- 4 ohm nominal impedance
- Frequency range 60 Hz - 20 kHz
- 60 WRMS, 120 Wmax
Vehicle compatibility:
Fiat |
 |
 |
 |  |
Model |
year of construction |
In front |
Rear | |
Talento | 2016 ->Â | YES | Â | Â |
Talento Vu | 2016 -> | YES | YES | Â |
 |  |  |  |  |
Dacia |
 |
 |
 |  |
Model |
year of construction |
In front |
Rear | |
Sandero II + Sandero I steepway | 2016 | YES | Â | Â |
Logan II | 2012 -> | YES | Â | Â |
Logan MCV II + Logan MCV steepway | 2013 -> | YES | Â | Â |
Lodgy + Lodgy steepway | 2012 -> | YES | YES | Â |
Duster 2 | 2017 -> | YES | YES | Â |
Dokker + Dokker steepway | 2012 -> | YES | Â | Â |
Dokker VU | 2012 -> | YES | Â | Â |
 |  |  |  |  |
Lada |
 |
 |
 |  |
Model |
year of construction |
 In front |
Rear | |
Largus universal | Â | YES | Â | Â |
Largus cross | Â | YES | Â | Â |
Largus wagon |  | YES |  |  |
 |  |  |  |  |
Nissan |
 |
 |
 |  |
Model |
year of construction |
In front |
Rear | |
Micra | 2016 -> | YES | Â | Â |
pulsar | 2014 - 2018 | YES | YES | Â |
Versa | 2012 -Â | YES | YES | Â |
Juke | 2010 -> | YES | YES | Â |
Qashqai | 2014 - 2017 | YES | YES | Â |
X-trail | 2013 -> | YES | Â | Â |
Navara simple cab | 2010 - 2019 | Â | YES | Â |
Navara double cab | 2010 - 2019 | Â | YES | Â |
Nv 300 | 2016 -> | YES | Â | Â |
Nv 400 | 2010 | YES | Â | Â |
Rogue | 2014 - 2018 | YES | YES | Â |
Np 300 | 2015 - 2019 | Â | YES | Â |
frontier | 2015 - 2019 | Â | YES | Â |
sentra | Â | YES | YES | Â |
kicks | 2016 -> | YES | YES |  |
March | 2017 -> | YES | Â | Â |
 |  |  |  |  |
Opel |
 |
 |
 |  |
Model |
year of construction |
In front |
Rear | |
Vivaro II | 2014 - 2019 | YES | Â | Â |
Vivaro II VU | 2014 - 2019 | YES | Â | Â |
 |  |  |  |  |
Renault |
 |
 |
 |  |
Model |
year of construction |
In front |
Rear | |
Alaskan | 2017 -> | Â | YES | Â |
Captur Phase 1 and Phase 2 | 2013 -> | YES | YES | Â |
Clio IV Phase 1 ESTATE/Grand Tour | 06/2014 - 2016 | YES | Â | Â |
Clio IV Phase 2 | 2016 - 2019 | YES | Â | Â |
Clio IV Phase 2 ESTATE/GRAND TOUR | 2016 - 2019 | YES | Â | Â |
Clio V | 2019 -> | YES | Â | Â |
Espace V | 2014 -> | YES | YES | Â |
Grand Scenic IV Intens | 2016 -> | YES | YES | Â |
Grand Scenic IV Life/Zen/Business | 2016 -> | YES | YES | Â |
Kadjar | 2015 - 2018 | YES | YES | Â |
Kaptur (Unique in Russia) | 2016 -> | YES | YES | Â |
Koleos I | 2007 - 2016 | YES | YES | Â |
Koleos II | 2016 -> | YES | YES | Â |
Laguna III | 2007 -2015 | YES | YES | Â |
Latitude | 2010 - 2015 | YES | YES |
 |
Master III | 2010 -> | YES | Â |
 |
MasterIII VU | 2010 -> | YES | Â | Â |
Megane III CC | 2008 - 2016 | YES | Â | Â |
Megane IV ESTATE GRANDTOUR Life Business | 2016 -> | YES | YES | Â |
Megane IV ESTATE GRANDTOUR Zen/Intens/GT | 2016 -> | YES | YES | Â |
Megane IV Life/Business | 2016 -> | YES | YES | Â |
Megane IV SEDAN | 2016 -> | YES | YES | Â |
Megane IV Zen/Intens/GT | 2016 -> | YES | YES | Â |
Megane IV Zen/Intens/GT | 2016 -> | YES | YES | Â |
Scénic III | 2009 - 2016 | YES | YES |  |
Scénic IV Intens | 2016 -> | YES | YES |  |
Scenic IV Life/Zen/Business | 2016 -> | YES | YES | Â |
Talisman ESTATE GRANDTOUR | 2015 -> | YES | Â | Â |
Trafic III | 2014 -> | YES | Â | Â |
Trafic III VU | 2011 -> | YES | Â | Â |
Twingo III | 2014 -> | YES | Â | Â |
Zoé | 2012 -2017 | YES |  |  |
 |  |  |  |  |
Samsung |
 |
 |
 |  |
Model |
year of construction |
In front |
Rear | |
SM5 | 2015 -> | YES | YES | Â |
SM6 | 2016 -> | YES | YES | Â |
SM7 | 2012 - 2018 | YES | YES | Â |
QM3 | 2013 - 2019 | YES | YES | Â |
QM6 | 2016 -> | YES | YES | Â |
 |  |  |  |  |
Smart |
 |
 |
 |  |
Model |
year of construction |
In front |
Rear | |
Fortwo | 2014 -> | YES | Â | Â |
Fortwo cabriolet | 2014 -> | YES | Â | Â |
Fortwo EV electrique | 2016 -> | YES | Â | Â |
Fortwo brabus no jbl | 2014 -> | YES | Â | Â |
Forfour 4 doors | 2014 -> | YES | Â | Â |